HotDrop measures amperage. VoltDrop measures voltage, current, and power factor. PulseDrop counts pulses from gas, water, and BTU meters. All three ride the same LoRaWAN network into CloudVU.
Same install pattern, same LoRaWAN backbone, same CloudVU portal. The differences are what they measure and what they clip onto.
| Specification | Sensor 01 HotDrop | Sensor 02 VoltDrop | Sensor 03 PulseDrop |
|---|---|---|---|
| Form factor | Split-core CT clip | Modular meter + Rogowski / CT head | Pulse-input enclosure |
| What it measures | Amperage, amp-hours, min/max amps | Voltage, current, power factor, real and apparent energy, single & multi-phase | Pulse counts from dry-contact / contact-closure meters (gas, water, electric, BTU) |
| Install method | Snaps over a live conductor in seconds; no panel-down | Voltage taps + coil/CT around conductor; no panel-down | Two-wire connection to existing meter pulse output |
| Accuracy class | ANSI C12.20 Class 0.5 VERIFY | ANSI C12.20 Class 0.5 (revenue-grade) VERIFY | Pulse-faithful; accuracy inherited from upstream meter |
| Sensor range | 300A · 400A · 600A · 1200A · 2000A · 4000A XL | 85–305 VAC; up to 4000A via coil/CT | Dry-contact / contact-closure inputs |
| Self-powered | Yes — harvests from measured conductor | Yes — harvests from measured conductor | Battery (10-year typical) |
| Wireless protocol | LoRaWAN · 902–928 MHz (US915) | LoRaWAN · 902–928 MHz (US915) | LoRaWAN · 902–928 MHz (US915) |
| Range | Up to ~14 km line-of-sight, building-penetrating VERIFY | Up to ~14 km line-of-sight VERIFY | Up to ~14 km line-of-sight VERIFY |
| Default sample cadence | 1-minute intervals VERIFY | 1-minute intervals VERIFY | Configurable; pulse-event driven |
| Operating temperature | −20°C to +60°C VERIFY | −20°C to +60°C VERIFY | −40°C to +120°C |
| Enclosure rating | Indoor panel VERIFY | Indoor panel VERIFY | IP67 (outdoor-rated) |
| Best for | Sub-circuit amperage profiles, demand-charge analysis, motor / chiller / HVAC monitoring, tenant cost allocation | True kWh + power-factor billing, polyphase service entrances, M&V on retrofit projects, ESG/ENERGY STAR reporting | Gas, water, BTU and legacy electric meters with pulse outputs; campground pedestals; outdoor & weather-exposed locations |
| Patents | U.S. + EU + JP + KR family VERIFY | Energy-harvesting Vutility family | Vutility patent family |
The self-powered amperage clip.
HotDrop snaps over a live conductor and starts reporting amperage in under a minute. A split-core current transformer measures the current; the device harvests its own power from the conductor it sits on. No batteries to swap. No panel downtime to schedule.
Revenue-grade polyphase metering.
VoltDrop is a self-powered polyphase meter for true RMS voltage, current, power factor, and real + apparent energy across single- and three-phase services. Choose a 24″ Rogowski coil, 8″ Rogowski, or 300A CT head to match the conductor. Mounts at the service entrance or branch panel without taking power down.
Pulse counting for everything that isn't already on LoRaWAN.
PulseDrop counts pulses from dry-contact and contact-closure outputs on legacy gas, water, electric, and BTU meters. IP67 for outdoor and weather-exposed installs. 10-year battery life. Drops a wireless tail on every existing meter in the building without rip-and-replace.
Three sensors. One LoRaWAN network. One CloudVU dashboard. One API. Pick any combination of sensors per site — the platform doesn't care which mix runs underneath.
Expand a card for the full datasheet. Send the page to your facility engineer — every claim above is restated here with units, ranges, and references.
15-minute walkthrough with a Vutility engineer. We'll sketch a sensor plan against your panel schedule and answer the install / accuracy / integration questions your facility team will ask.